Product List
Data Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
1 | 50MB (CG) | MTN | 1 | -- | -- | -- |
2 | 150MB (CG) | MTN | 1 | -- | -- | -- |
3 | 250MB (CG) | MTN | 1 | -- | -- | -- |
4 | 500MB (CG) | MTN | 1 | -- | -- | -- |
5 | 1GB (CG) | MTN | 1 | -- | -- | -- |
6 | 2GB (CG) | MTN | 1 | -- | -- | -- |
7 | 3GB (CG) | MTN | 1 | -- | -- | -- |
8 | 5GB (CG) | MTN | 1 | -- | -- | -- |
9 | 10GB (CG) | MTN | 1 | -- | -- | -- |
10 | 12GB (CG) | MTN | 1 | -- | -- | -- |
11 | 15GB (CG) | MTN | 1 | -- | -- | -- |
12 | 20GB (CG) | MTN | 1 | -- | -- | -- |
13 | 25GB (CG) | MTN | 1 | -- | -- | -- |
14 | 30GB (CG) | MTN | 1 | -- | -- | -- |
15 | 40GB (CG) | MTN | 1 | -- | -- | -- |
16 | 50GB (CG) | MTN | 1 | -- | -- | -- |
17 | 60GB (CG) | MTN | 1 | -- | -- | -- |
18 | 70GB (CG) | MTN | 1 | -- | -- | -- |
19 | 75GB (CG) | MTN | 1 | -- | -- | -- |
20 | 80GB (CG) | MTN | 1 | -- | -- | -- |
21 | 90GB (CG) | MTN | 1 | -- | -- | -- |
22 | 100GB (CG) | MTN | 1 | -- | -- | -- |
23 | 500MB (SME) | MTN | 1 | ₦402.04 | ₦402.04 | ₦402.04 |
24 | 1GB (SME) | MTN | 1 | ₦804.08 | ₦804.08 | ₦804.08 |
25 | 2GB (SME) | MTN | 1 | ₦1,608.16 | ₦1,608.16 | ₦1,608.16 |
26 | 3GB (SME) | MTN | 1 | ₦2,412.24 | ₦2,412.24 | ₦2,412.24 |
27 | 5GB (SME) | MTN | 1 | -- | -- | -- |
28 | 10GB (SME) | MTN | 1 | ₦8,040.80 | ₦8,040.80 | ₦8,040.80 |
29 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
30 | 1GB (Direct) | MTN | 1 | ₦931.32 | ₦931.32 | ₦931.32 |
31 | 1.5GB (Direct) | MTN | 1 | ₦1,164.15 | ₦1,164.15 | ₦1,164.15 |
32 | 1.8GB (Direct) | MTN | 1 | ₦1,746.82 | ₦1,746.82 | ₦1,746.82 |
33 | 2.7GB (Direct) | MTN | 1 | ₦2,328.30 | ₦2,328.30 | ₦2,328.30 |
34 | 5GB (Direct) | MTN | 1 | ₦1,746.82 | ₦1,746.82 | ₦1,746.82 |
35 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
36 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
37 | 8GB (Direct) | MTN | 1 | ₦5,239.27 | ₦5,239.27 | ₦5,239.27 |
38 | 11GB (Direct) | MTN | 1 | ₦5,820.75 | ₦5,820.75 | ₦5,820.75 |
39 | 15GB (Direct) | MTN | 1 | ₦7,567.57 | ₦7,567.57 | ₦7,567.57 |
40 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
41 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
42 | 32GB (Direct) | MTN | 1 | ₦12,805.64 | ₦12,805.64 | ₦12,805.64 |
43 | 75GB (Direct) | MTN | 1 | ₦23,282.99 | ₦23,282.99 | ₦23,282.99 |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
44 | 100MB (CG) | Airtel | 2 | ₦87.26 | ₦87.26 | ₦87.26 |
45 | 300MB (CG) | Airtel | 2 | ₦250.88 | ₦250.88 | ₦250.88 |
46 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
47 | 1GB (CG) | Airtel | 2 | ₦818.10 | ₦818.10 | ₦818.10 |
48 | 2GB (CG) | Airtel | 2 | ₦1,636.20 | ₦1,636.20 | ₦1,636.20 |
49 | 5GB (CG) | Airtel | 2 | ₦4,090.50 | ₦4,090.50 | ₦4,090.50 |
50 | 10GB (CG) | Airtel | 2 | ₦8,181.00 | ₦8,181.00 | ₦8,181.00 |
51 | 15GB (CG) | Airtel | 2 | ₦12,271.50 | ₦12,271.50 | ₦12,271.50 |
52 | 20GB (CG) | Airtel | 2 | ₦16,362.00 | ₦16,362.00 | ₦16,362.00 |
53 | 750MB (Direct) | Airtel | 2 | ₦588.44 | ₦588.44 | ₦588.44 |
54 | 1.5GB (Direct) | Airtel | 2 | -- | -- | -- |
55 | 2GB (Direct) | Airtel | 2 | ₦1,764.11 | ₦1,764.11 | ₦1,764.11 |
56 | 3GB (Direct) | Airtel | 2 | ₦2,351.35 | ₦2,351.35 | ₦2,351.35 |
57 | 4.5GB (Direct) | Airtel | 2 | ₦2,939.79 | ₦2,939.79 | ₦2,939.79 |
58 | 6GB (Direct) | Airtel | 2 | ₦3,527.02 | ₦3,527.02 | ₦3,527.02 |
59 | 10GB (Direct) | Airtel | 2 | ₦4,702.69 | ₦4,702.69 | ₦4,702.69 |
60 | 11GB (Direct) | Airtel | 2 | ₦5,878.37 | ₦5,878.37 | ₦5,878.37 |
61 | 20GB (Direct) | Airtel | 2 | ₦7,054.04 | ₦7,054.04 | ₦7,054.04 |
62 | 40GB (Direct) | Airtel | 2 | ₦9,405.39 | ₦9,405.39 | ₦9,405.39 |
63 | 75GB (Direct) | Airtel | 2 | ₦11,756.73 | ₦11,756.73 | ₦11,756.73 |
64 | 120GB (Direct) | Airtel | 2 | ₦17,635.10 | ₦17,635.10 | ₦17,635.10 |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
65 | 1.35GB (Direct) | Glo | 3 | ₦578.50 | ₦578.50 | ₦578.50 |
66 | 2.9GB (Direct) | Glo | 3 | ₦1,156.99 | ₦1,156.99 | ₦1,156.99 |
67 | 4.1GB (Direct) | Glo | 3 | ₦1,644.14 | ₦1,644.14 | ₦1,644.14 |
68 | 5.8GB (Direct) | Glo | 3 | ₦2,192.18 | ₦2,192.18 | ₦2,192.18 |
69 | 7.7GB (Direct) | Glo | 3 | ₦2,740.23 | ₦2,740.23 | ₦2,740.23 |
70 | 10GB (Direct) | Glo | 3 | ₦3,288.28 | ₦3,288.28 | ₦3,288.28 |
71 | 13.25GB (Direct) | Glo | 3 | ₦4,384.37 | ₦4,384.37 | ₦4,384.37 |
72 | 18.25GB (Direct) | Glo | 3 | ₦5,480.46 | ₦5,480.46 | ₦5,480.46 |
73 | 29.5GB (Direct) | Glo | 3 | ₦8,768.74 | ₦8,768.74 | ₦8,768.74 |
74 | 50GB (Direct) | Glo | 3 | ₦10,960.92 | ₦10,960.92 | ₦10,960.92 |
75 | 93GB (Direct) | Glo | 3 | ₦16,441.38 | ₦16,441.38 | ₦16,441.38 |
76 | 119GB (Direct) | Glo | 3 | ₦21,921.84 | ₦21,921.84 | ₦21,921.84 |
77 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
98 | 1GB | Glo | 3 | ₦529.99 | ₦529.99 | ₦529.99 |
Category : 9mobile
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
78 | 1GB (SME) | 9mobile | 4 | ₦409.86 | ₦409.86 | ₦409.86 |
79 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
80 | 2GB (SME) | 9mobile | 4 | ₦819.72 | ₦819.72 | ₦819.72 |
81 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
82 | 3GB (SME) | 9mobile | 4 | ₦1,229.58 | ₦1,229.58 | ₦1,229.58 |
83 | 4GB (SME) | 9mobile | 4 | ₦670.68 | ₦670.68 | ₦670.68 |
84 | 5GB (SME) | 9mobile | 4 | ₦2,049.30 | ₦2,049.30 | ₦2,049.30 |
85 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
86 | 10GB (SME) | 9mobile | 4 | ₦4,098.60 | ₦4,098.60 | ₦4,098.60 |
87 | 15GB (SME) | 9mobile | 4 | ₦6,147.90 | ₦6,147.90 | ₦6,147.90 |
88 | 20GB (SME) | 9mobile | 4 | ₦8,197.20 | ₦8,197.20 | ₦8,197.20 |
89 | 500MB (Direct) | 9mobile | 4 | ₦516.42 | ₦516.42 | ₦516.42 |
90 | 1.5GB (Direct) | 9mobile | 4 | ₦1,032.85 | ₦1,032.85 | ₦1,032.85 |
91 | 2GB (Direct) | 9mobile | 4 | ₦1,239.42 | ₦1,239.42 | ₦1,239.42 |
92 | 3GB (Direct) | 9mobile | 4 | ₦1,549.27 | ₦1,549.27 | ₦1,549.27 |
93 | 4.5GB (Direct) | 9mobile | 4 | ₦2,065.69 | ₦2,065.69 | ₦2,065.69 |
94 | 11GB (Direct) | 9mobile | 4 | ₦4,131.39 | ₦4,131.39 | ₦4,131.39 |
95 | 15GB (Direct) | 9mobile | 4 | ₦5,164.24 | ₦5,164.24 | ₦5,164.24 |
96 | 40GB (Direct) | 9mobile | 4 | ₦10,328.47 | ₦10,328.47 | ₦10,328.47 |
97 | 75GB (Direct) | 9mobile | 4 | ₦15,492.71 | ₦15,492.71 | ₦15,492.71 |