Product List
Data Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
1 | 50MB (CG) | MTN | 1 | -- | -- | -- |
2 | 150MB (CG) | MTN | 1 | ₦152.42 | ₦152.42 | ₦152.42 |
3 | 250MB (CG) | MTN | 1 | -- | -- | -- |
4 | 500MB (CG) | MTN | 1 | ₦495.65 | ₦495.65 | ₦495.65 |
5 | 1GB (CG) | MTN | 1 | ₦756.08 | ₦756.08 | ₦756.08 |
6 | 2GB (CG) | MTN | 1 | ₦1,512.15 | ₦1,512.15 | ₦1,512.15 |
7 | 3GB (CG) | MTN | 1 | ₦2,268.23 | ₦2,268.23 | ₦2,268.23 |
8 | 5GB (CG) | MTN | 1 | ₦3,060.31 | ₦3,060.31 | ₦3,060.31 |
9 | 10GB (CG) | MTN | 1 | -- | -- | -- |
10 | 12GB (CG) | MTN | 1 | -- | -- | -- |
11 | 15GB (CG) | MTN | 1 | -- | -- | -- |
12 | 20GB (CG) | MTN | 1 | -- | -- | -- |
13 | 25GB (CG) | MTN | 1 | -- | -- | -- |
14 | 30GB (CG) | MTN | 1 | -- | -- | -- |
15 | 40GB (CG) | MTN | 1 | -- | -- | -- |
16 | 50GB (CG) | MTN | 1 | -- | -- | -- |
17 | 60GB (CG) | MTN | 1 | -- | -- | -- |
18 | 70GB (CG) | MTN | 1 | -- | -- | -- |
19 | 75GB (CG) | MTN | 1 | -- | -- | -- |
20 | 80GB (CG) | MTN | 1 | -- | -- | -- |
21 | 90GB (CG) | MTN | 1 | -- | -- | -- |
22 | 100GB (CG) | MTN | 1 | -- | -- | -- |
23 | 500MB (SME) | MTN | 1 | ₦582.06 | ₦582.06 | ₦582.06 |
24 | 1GB | MTN | 1 | ₦931.29 | ₦931.29 | ₦931.29 |
25 | 2GB (SME) | MTN | 1 | ₦1,746.17 | ₦1,746.17 | ₦1,746.17 |
26 | 3GB (SME) | MTN | 1 | ₦2,910.29 | ₦2,910.29 | ₦2,910.29 |
27 | 5GB (SME) | MTN | 1 | -- | -- | -- |
28 | 10GB (SME) | MTN | 1 | ₦5,238.52 | ₦5,238.52 | ₦5,238.52 |
29 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
30 | 1GB (Direct) | MTN | 1 | ₦931.32 | ₦931.32 | ₦931.32 |
31 | 1.5GB (Direct) | MTN | 1 | ₦1,164.15 | ₦1,164.15 | ₦1,164.15 |
32 | 1.8GB (Direct) | MTN | 1 | ₦1,746.82 | ₦1,746.82 | ₦1,746.82 |
33 | 2.7GB (Direct) | MTN | 1 | ₦2,328.30 | ₦2,328.30 | ₦2,328.30 |
34 | 5GB (Direct) | MTN | 1 | ₦2,910.97 | ₦2,910.97 | ₦2,910.97 |
35 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
36 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
37 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
38 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
39 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
40 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
41 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
42 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
43 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
44 | 150MB (CG) | Airtel | 2 | ₦78.78 | ₦78.78 | ₦78.78 |
45 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
46 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
47 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
48 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
49 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
50 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
51 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
52 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
53 | 750MB (Direct) | Airtel | 2 | -- | -- | -- |
54 | 1.5GB (Direct) | Airtel | 2 | -- | -- | -- |
55 | 2GB (Direct) | Airtel | 2 | ₦1,772.55 | ₦1,772.55 | ₦1,772.55 |
56 | 3GB (Direct) | Airtel | 2 | ₦2,363.40 | ₦2,363.40 | ₦2,363.40 |
57 | 4.5GB (Direct) | Airtel | 2 | ₦2,953.64 | ₦2,953.64 | ₦2,953.64 |
58 | 6GB (Direct) | Airtel | 2 | ₦3,545.10 | ₦3,545.10 | ₦3,545.10 |
59 | 10GB (Direct) | Airtel | 2 | ₦4,726.80 | ₦4,726.80 | ₦4,726.80 |
60 | 11GB (Direct) | Airtel | 2 | ₦5,908.50 | ₦5,908.50 | ₦5,908.50 |
61 | 20GB (Direct) | Airtel | 2 | ₦7,090.20 | ₦7,090.20 | ₦7,090.20 |
62 | 40GB (Direct) | Airtel | 2 | ₦9,453.60 | ₦9,453.60 | ₦9,453.60 |
63 | 75GB (Direct) | Airtel | 2 | ₦11,817.00 | ₦11,817.00 | ₦11,817.00 |
64 | 120GB (Direct) | Airtel | 2 | ₦17,725.50 | ₦17,725.50 | ₦17,725.50 |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
65 | 1.5GB (Direct) | Glo | 3 | ₦578.50 | ₦578.50 | ₦578.50 |
66 | 2.6GB (Direct) | Glo | 3 | ₦1,156.99 | ₦1,156.99 | ₦1,156.99 |
67 | 5GB (Direct) | Glo | 3 | ₦1,734.41 | ₦1,734.41 | ₦1,734.41 |
68 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
69 | 7.5GB (Direct) | Glo | 3 | ₦2,892.31 | ₦2,892.31 | ₦2,892.31 |
70 | 10GB (Direct) | Glo | 3 | ₦3,470.04 | ₦3,470.04 | ₦3,470.04 |
71 | 13.25GB (Direct) | Glo | 3 | ₦4,627.94 | ₦4,627.94 | ₦4,627.94 |
72 | 18.25GB (Direct) | Glo | 3 | ₦5,784.62 | ₦5,784.62 | ₦5,784.62 |
73 | 29.5GB (Direct) | Glo | 3 | ₦9,255.89 | ₦9,255.89 | ₦9,255.89 |
74 | 50GB (Direct) | Glo | 3 | ₦11,569.25 | ₦11,569.25 | ₦11,569.25 |
75 | 93GB (Direct) | Glo | 3 | ₦17,353.87 | ₦17,353.87 | ₦17,353.87 |
76 | 119GB (Direct) | Glo | 3 | ₦23,139.72 | ₦23,139.72 | ₦23,139.72 |
77 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
98 | 1GB | Glo | 3 | ₦514.08 | ₦514.08 | ₦514.08 |
Category : 9mobile
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
78 | 1GB (SME) | 9mobile | 4 | ₦341.55 | ₦341.55 | ₦341.55 |
79 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
80 | 2GB (SME) | 9mobile | 4 | ₦683.10 | ₦683.10 | ₦683.10 |
81 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
82 | 3GB (SME) | 9mobile | 4 | ₦1,024.65 | ₦1,024.65 | ₦1,024.65 |
83 | 4GB (SME) | 9mobile | 4 | ₦670.68 | ₦670.68 | ₦670.68 |
84 | 5GB (SME) | 9mobile | 4 | ₦1,707.75 | ₦1,707.75 | ₦1,707.75 |
85 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
86 | 10GB (SME) | 9mobile | 4 | ₦3,415.50 | ₦3,415.50 | ₦3,415.50 |
87 | 15GB (SME) | 9mobile | 4 | ₦5,123.25 | ₦5,123.25 | ₦5,123.25 |
88 | 20GB (SME) | 9mobile | 4 | ₦6,831.00 | ₦6,831.00 | ₦6,831.00 |
89 | 500MB (Direct) | 9mobile | 4 | ₦515.43 | ₦515.43 | ₦515.43 |
90 | 1.5GB (Direct) | 9mobile | 4 | ₦1,032.10 | ₦1,032.10 | ₦1,032.10 |
91 | 2GB (Direct) | 9mobile | 4 | ₦1,238.27 | ₦1,238.27 | ₦1,238.27 |
92 | 3GB (Direct) | 9mobile | 4 | ₦1,548.77 | ₦1,548.77 | ₦1,548.77 |
93 | 4.5GB (Direct) | 9mobile | 4 | ₦2,065.45 | ₦2,065.45 | ₦2,065.45 |
94 | 11GB (Direct) | 9mobile | 4 | ₦4,130.89 | ₦4,130.89 | ₦4,130.89 |
95 | 15GB (Direct) | 9mobile | 4 | ₦5,164.24 | ₦5,164.24 | ₦5,164.24 |
96 | 40GB (Direct) | 9mobile | 4 | ₦10,328.47 | ₦10,328.47 | ₦10,328.47 |
97 | 75GB (Direct) | 9mobile | 4 | ₦15,492.71 | ₦15,492.71 | ₦15,492.71 |